Loading...

Circumference
(mm)
Diameter
(mm)
USA/
Canada
UK/
Australia
Europe
42.8 13.7 2 E 43
43.5 13.9 - E 1/2 -
44.2 14.1 3 F 44
44.8 14.3 - F 1/2 45
45.5 14.5 3 1/2 G -
46.1 14.7 - G 1/2 -
46.8 14.9 4 H 46
47.4 15.1 - H 1/2 -
48 15.3 4 1/2 I 47
48.7 15.5 - I 1/2 48
49.3 15.7 5 J 49
50 15.9 - J 1/2 50
50.6 16.1 5 1/2 K -
51.2 16.3 - K 1/2 51
51.9 16.5 6 L -
52.5 16.7 - L 1/2 52
53.1 16.9 6 1/2 M -
53.8 17.1 - M 1/2 53
54.4 17.3 7 N 54
55.1 17.5 - N 1/2 55
55.7 17.7 7 1/2 O -
56.3 17.9 - O 1/2 56
57 18.1 8 P -
57.6 18.3 - P 1/2 57
58.3 18.5 8 1/2 Q 58
58.9 18.8 - Q 1/2 59
59.5 19 9 R -

Engraving styles

N/A
  • Description

    We have many fonts for our clients to choose from.

    For our fingerprint engraved items, our standard script front is No 1, while our standard block font is No 7.

    For initial lockets, initial signet rings and initial disc and heart bracelets, our standard script font is No 11 and our block font is No 22.

    Font No 35 is not a font that can be copied. It’s there to show that our engraver can copy handwriting.

     

    For any queries, do send us an email at customercare@philippaherbert.co.uk

Price Total

Share